- product name: Top push SMD5.2*5.2mm
- Product Number: 1TS001G
- Material: PPA/BRONZE/STAINLESS STEEL
- Scope of application: Smart Speakers, Headphones, Toys
Hello! Welcome to Shenzhen Honyuan precision equipment Co., Ltd. official website!
Reference alternative:
Item | Tact switch detail | Tact switch detail 2 |
Article number | 1TS001G | 1TS001G |
Model | 1TS001G | 1TS001G |
Series | 1TS00 | 1TS001 |
(LxW) (mm) | 5.2*5.2mm | 5.2*5.2mm |
(H) (mm) | 1.5/1.6/1.7±0.1mm | 1.5/1.6/1.7±0.1mm |
Installation height (mm) | 1.5/1.6/1.7±0.1mm | 1.5/1.6/1.7±0.1mm |
Operation | Top-press type | Top-press type |
Welding type | SMD | SMD |
Live-fire type | Surface mount | Surface mount |
Maximum rating | DC 12V/50mA | DC 12V/50mA |
Contact resistance (<mΩ) | 500mΩ max. | 500mΩ max. |
Insulation resistance (MΩ at 100V DC) | DC100V 60S 100MΩ min. | DC100V 60S 100MΩ min. |
Withstanding voltage | AC250V(50~60HZ) 60S min. | AC250V(50~60HZ) 60S min. |
Response time | <10ms (ON, OFF) | <10ms (ON, OFF) |
Operating force | 160gf | 250gf |
Stroke | Short stroke | Short stroke |
Stroke (mm) | 0.25±0.1mm | 0.25±0.1mm |
Operating life | 100000 or more | 100000 or more |
Operating temperature | –40℃~+90℃ | –40℃~+90℃ |
Storage temperature | –40℃~+90℃ | –40℃~+90℃ |
Package style | Reel packaging | Reel packaging |
Mini pakage | 4000PCS/reel | 4000PCS/reel |
CTNS/QTY | 12reel/ctn | 12reel/ctn |
Dimensions:
Welding diagram:
Circuit diagram: